Carry-on size chart by airline
114 verified rules. L×W×D in cm as published. Dashes mean no published value — never estimated.
| Airline | Applies to | Cabin bag max | Weight | Verified | Source |
|---|---|---|---|---|---|
| Aegean Airlines (A3) | Airbus Fleet | 56×45×25 cm | — | 2026-09-28 | official |
| Aegean Airlines (A3) | Turboprop Fleet | 55×40×23 cm | — | 2026-09-28 | official |
| Aer Lingus (EI) | Standard | 55×40×24 cm | 10 kg | 2026-09-27 | official |
| Aeroméxico (AM) | Standard | 55×40×25 cm | 10 kg | 2026-09-28 | official |
| Air Arabia (G9) | Standard | 55×40×20 cm | 7 kg | 2026-09-28 | official |
| Air Canada (AC) | Standard | 55×40×23 cm | — | 2026-09-27 | official |
| Air Corsica (XK) | Standard | 55×35×25 cm | 8 kg | 2026-09-28 | official |
| Air Dolomiti (EN) | Standard | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| Air Europa (UX) | Standard | 55×35×25 cm | 10 kg | 2026-09-28 | official |
| Air Europa (UX) | Business | 55×35×25 cm | 14 kg | 2026-09-28 | official |
| Air France (AF) | Standard | 55×35×25 cm | 12 kg | 2026-09-28 | official |
| Air India (AI) | Standard | 55×40×20 cm | 7 kg | 2026-09-28 | official |
| Air India (AI) | First Business | 55×40×20 cm | 10 kg | 2026-09-28 | official |
| Air New Zealand (NZ) | Standard | 55×40×23 cm | 7 kg | 2026-09-28 | official |
| Air New Zealand (NZ) | Premium Business Koru Star Gold | 55×40×23 cm | 14 kg | 2026-09-28 | official |
| Air Premia (YP) | Standard | 55×40×20 cm | 10 kg | 2026-09-28 | official |
| Air Transat (TS) | Standard | 55×40×23 cm | — | 2026-09-28 | official |
| AirAsia (AK) | Standard | 56×36×23 cm | 7 kg | 2026-09-28 | official |
| airBaltic (BT) | Standard | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| Alaska Airlines (AS) | Standard | 55.88×35.56×22.86 cm | — | 2026-09-28 | official |
| All Nippon Airways (NH) | Standard | 55×40×25 cm | 10 kg | 2026-09-28 | official |
| Allegiant Air (G4) | Standard | 55×40×25 cm | — | 2026-09-28 | official |
| American Airlines (AA) | Standard | 56×36×23 cm | — | 2026-09-27 | official |
| Arajet (DM) | Standard | 56×46×25 cm | 12 kg | 2026-09-28 | official |
| Asiana Airlines (OZ) | Standard | 55×40×20 cm | 10 kg | 2026-09-28 | official |
| Austrian Airlines (OS) | Standard | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| Avelo Airlines (XP) | Standard | 55×35×22 cm | — | 2026-09-28 | official |
| Avianca (AV) | Standard | 55×35×25 cm | 10 kg | 2026-09-28 | official |
| Azul Brazilian Airlines (AD) | Standard | 55×35×25 cm | 10 kg | 2026-09-28 | official |
| Brussels Airlines (SN) | Standard | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| Cathay Pacific (CX) | Standard | 56×36×23 cm | 7 kg | 2026-09-28 | official |
| Cathay Pacific (CX) | Business | 56×36×23 cm | 10 kg | 2026-09-28 | official |
| China Airlines (CI) | Standard | 56×36×23 cm | 7 kg | 2026-09-28 | official |
| Condor (DE) | Standard | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| Copa Airlines (CM) | Standard | 56×36×26 cm | 10 kg | 2026-09-28 | official |
| Croatia Airlines (OU) | Standard | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| Delta Air Lines (DL) | Standard | 56×35×23 cm | — | 2026-09-27 | official |
| easyJet (U2) | Large Cabin Bag | 56×45×25 cm | 15 kg | 2026-09-27 | official |
| Emirates (EK) | Standard | 55×38×22 cm | 7 kg | 2026-09-27 | official |
| Emirates (EK) | Business First | 55×38×22 cm | 7 kg | 2026-09-27 | official |
| Ethiopian Airlines (ET) | Standard | 55×40×23 cm | 7 kg | 2026-09-28 | official |
| Ethiopian Airlines (ET) | Business | 55×40×23 cm | 7 kg | 2026-09-28 | official |
| Etihad Airways (EY) | Standard | 56×36×23 cm | 7 kg | 2026-09-28 | official |
| Etihad Airways (EY) | Residence First Business | 56×36×23 cm | 12 kg | 2026-09-28 | official |
| Eurowings (EW) | Standard | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| EVA Air (BR) | Standard | 56×36×23 cm | 7 kg | 2026-09-28 | official |
| EVA Air (BR) | Business | 56×36×23 cm | 7 kg | 2026-09-28 | official |
| Fiji Airways (FJ) | Standard | 55×40×23 cm | 7 kg | 2026-09-28 | official |
| Fiji Airways (FJ) | Business | 56×45×25 cm | 7 kg | 2026-09-28 | official |
| Finnair (AY) | Standard | 55×40×23 cm | 8 kg | 2026-09-27 | official |
| Flair Airlines (F8) | Cabin Included | 55×40×23 cm | 10 kg | 2026-09-28 | official |
| flydubai (FZ) | Standard | 55×38×20 cm | 7 kg | 2026-09-28 | official |
| flydubai (FZ) | Business | 55×38×20 cm | 7 kg | 2026-09-28 | official |
| flynas (XY) | Standard | 56×36×23 cm | 7 kg | 2026-09-28 | official |
| Frontier Airlines (F9) | Standard | 60.96×40.64×25.4 cm | 15.88 kg | 2026-09-27 | official |
| Gulf Air (GF) | Standard | 45×40×30 cm | 6 kg | 2026-09-28 | official |
| Iberia (IB) | Standard | 56×40×25 cm | 10 kg | 2026-09-27 | official |
| Icelandair (FI) | Standard | 55×40×20 cm | 10 kg | 2026-09-28 | official |
| IndiGo (6E) | Standard | 55×35×25 cm | 7 kg | 2026-09-28 | official |
| Japan Airlines (JL) | Standard | 55×40×25 cm | 10 kg | 2026-09-28 | official |
| Jet2 (LS) | Standard | 56×45×25 cm | 10 kg | 2026-09-28 | official |
| JetBlue (B6) | Standard | 55.88×35.56×22.86 cm | — | 2026-09-27 | official |
| JetSMART (JA) | Cabin Included | 55×35×25 cm | 10 kg | 2026-09-28 | official |
| Jetstar (JQ) | Standard | 56×36×23 cm | 7 kg | 2026-09-28 | official |
| Jetstar Asia (3K) | Standard | 56×36×23 cm | 7 kg | 2026-09-28 | official |
| Kenya Airways (KQ) | Standard | 55×25×35 cm | 10 kg | 2026-09-28 | official |
| Kenya Airways (KQ) | Business | 55×25×35 cm | 18 kg | 2026-09-28 | official |
| Kenya Airways (KQ) | Economy Eu Us Uk | 55×25×35 cm | 12 kg | 2026-09-28 | official |
| KLM (KL) | Standard | 55×35×25 cm | 12 kg | 2026-09-28 | official |
| Korean Air (KE) | Standard | 55×40×20 cm | 10 kg | 2026-09-28 | official |
| LATAM Airlines (LA) | Standard | 55×35×25 cm | 12 kg | 2026-09-28 | official |
| LATAM Airlines (LA) | Premium | 55×35×25 cm | 16 kg | 2026-09-28 | official |
| LEVEL (LL) | Excellence | 55×40×20 cm | 14 kg | 2026-09-28 | official |
| LOT Polish Airlines (LO) | Standard | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| Lufthansa (LH) | Standard | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| Luxair (LG) | Standard | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| Malaysia Airlines (MH) | Business | 56×36×23 cm | 14 kg | 2026-09-28 | official |
| Norse Atlantic Airways (N0) | Standard | 56×45×25 cm | 10 kg | 2026-09-28 | official |
| Norse Atlantic Airways (N0) | Biz Premium | 56×45×25 cm | 15 kg | 2026-09-28 | official |
| Norwegian (DY) | Standard | 55×40×23 cm | 10 kg | 2026-09-28 | official |
| Pegasus Airlines (PC) | Cabin Included | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| Pegasus Airlines (PC) | Domestic Tr | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| Philippine Airlines (PR) | Standard | 56×36×23 cm | 7 kg | 2026-09-28 | official |
| Porter Airlines (PD) | Standard | 55×40×23 cm | — | 2026-09-28 | official |
| Qantas (QF) | Standard | 56×36×23 cm | 7 kg | 2026-09-28 | official |
| Qantas (QF) | Intl First Business Premium Economy | 56×36×23 cm | 14 kg | 2026-09-28 | official |
| Qatar Airways (QR) | Standard | 50×37×25 cm | 7 kg | 2026-09-28 | official |
| Royal Air Maroc (AT) | Standard | 55×40×25 cm | 10 kg | 2026-09-28 | official |
| Royal Air Maroc (AT) | Business | 55×40×25 cm | 12 kg | 2026-09-28 | official |
| Ryanair (FR) | Priority | 55×40×20 cm | 10 kg | 2026-09-27 | official |
| SAS (SK) | Standard | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| Saudia (SV) | Standard | 56×45×25 cm | 7 kg | 2026-09-28 | official |
| Saudia (SV) | First Business | 56×45×25 cm | 12 kg | 2026-09-28 | official |
| Scoot (TR) | Standard | 54×38×23 cm | 10 kg | 2026-09-28 | official |
| Scoot (TR) | Scootplus | 54×38×23 cm | 15 kg | 2026-09-28 | official |
| Sky Airline (H2) | Standard | 55×35×25 cm | 10 kg | 2026-09-28 | official |
| South African Airways (SA) | Standard | 56×36×23 cm | 8 kg | 2026-09-28 | official |
| South African Airways (SA) | Business | 56×36×23 cm | 8 kg | 2026-09-28 | official |
| SWISS (LX) | Standard | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| TAP Air Portugal (TP) | Standard | 55×40×25 cm | 10 kg | 2026-09-28 | official |
| Thai Airways (TG) | Standard | 56×45×25 cm | 7 kg | 2026-09-28 | official |
| Transavia (HV) | Smart Max | 55×40×25 cm | 10 kg | 2026-09-28 | official |
| Turkish Airlines (TK) | Standard | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| Turkish Airlines (TK) | Business | 55×40×23 cm | 8 kg | 2026-09-28 | official |
| United Airlines (UA) | Standard | 56×35×23 cm | — | 2026-09-28 | official |
| Virgin Atlantic (VS) | Upper Class | 56×36×23 cm | 16 kg | 2026-09-28 | official |
| Virgin Australia (VA) | Standard | 56×36×23 cm | 8 kg | 2026-09-28 | official |
| Virgin Australia (VA) | Business Economy X Velocity Gold Plus | 56×36×23 cm | 14 kg | 2026-09-28 | official |
| Viva Aerobus (VB) | Switch Smart Cabin | 55×40×25 cm | 10 kg | 2026-09-28 | official |
| Volaris (Y4) | Standard | 55×40×25 cm | 10 kg | 2026-09-28 | official |
| Volotea (V7) | Priority | 55×40×20 cm | 10 kg | 2026-09-28 | official |
| Vueling (VY) | Two Pieces On Board | 55×40×20 cm | 10 kg | 2026-09-28 | official |
| WestJet (WS) | Standard | 55.88×35.56×22.86 cm | — | 2026-09-27 | official |
| Wizz Air (W6) | Wizz Priority | 55×40×23 cm | 10 kg | 2026-09-28 | official |
FAQ
Is there one standard carry-on size?
No. Published cabin bag limits vary by airline and sometimes by fare. Use the chart to compare verified official dimensions, or check a specific bag with CabinOK.
Do these limits include wheels and handles?
Measurement basis differs by airline. Each airline page shows the verified measurement basis and official source; always verify before flying.