Same size rule
Airlines with a 55×40×23 cm cabin bag limit
25 airlines in our verified catalog publish exactly 55×40×23 cm (L×W×D) for a cabin bag. A bag that fits this size fits the dimension rule for all of them — weight limits and fare rules still differ.
| Airline | Applies to | Cabin bag weight | Personal item | Verified | Source |
|---|---|---|---|---|---|
| Aegean Airlines (A3) | Turboprop Fleet | — | — | 2026-09-28 | official |
| Air Canada (AC) | Standard | — | 33×43×16 cm | 2026-09-27 | official |
| Air Dolomiti (EN) | Standard | 8 kg | 40×30×15 cm | 2026-09-28 | official |
| Air New Zealand (NZ) | Standard | 7 kg | — | 2026-09-28 | official |
| Air Transat (TS) | Standard | — | 43×31×13 cm | 2026-09-28 | official |
| airBaltic (BT) | Standard | 8 kg | 40×30×15 cm | 2026-09-28 | official |
| Austrian Airlines (OS) | Standard | 8 kg | 40×30×15 cm | 2026-09-28 | official |
| Brussels Airlines (SN) | Standard | 8 kg | 40×30×15 cm | 2026-09-28 | official |
| Condor (DE) | Standard | 8 kg | 40×30×15 cm | 2026-09-28 | official |
| Croatia Airlines (OU) | Standard | 8 kg | 40×30×10 cm | 2026-09-28 | official |
| Ethiopian Airlines (ET) | Standard | 7 kg | — | 2026-09-28 | official |
| Eurowings (EW) | Standard | 8 kg | 40×30×25 cm | 2026-09-28 | official |
| Fiji Airways (FJ) | Standard | 7 kg | — | 2026-09-28 | official |
| Finnair (AY) | Standard | 8 kg | 40×30×15 cm | 2026-09-27 | official |
| Flair Airlines (F8) | Cabin Included | 10 kg | 43×33×15 cm | 2026-09-28 | official |
| LOT Polish Airlines (LO) | Standard | 8 kg | 40×35×12 cm | 2026-09-28 | official |
| Lufthansa (LH) | Standard | 8 kg | 40×30×15 cm | 2026-09-28 | official |
| Luxair (LG) | Standard | 8 kg | 40×30×20 cm | 2026-09-28 | official |
| Norwegian (DY) | Standard | 10 kg | 30×40×20 cm | 2026-09-28 | official |
| Pegasus Airlines (PC) | Cabin Included | 8 kg | 40×30×15 cm | 2026-09-28 | official |
| Porter Airlines (PD) | Standard | — | 33×43×16 cm | 2026-09-28 | official |
| SAS (SK) | Standard | 8 kg | 40×30×15 cm | 2026-09-28 | official |
| SWISS (LX) | Standard | 8 kg | 40×30×15 cm | 2026-09-28 | official |
| Turkish Airlines (TK) | Standard | 8 kg | 40×30×15 cm | 2026-09-28 | official |
| Wizz Air (W6) | Wizz Priority | 10 kg | 40×30×20 cm | 2026-09-28 | official |
A dash means the verified rule lists no value. We never fill gaps with estimates.
Other cabin-bag sizes
- Airlines with a 56×36×23 cm cabin limit (15)
- Airlines with a 55×35×25 cm cabin limit (10)
- Airlines with a 55×40×20 cm cabin limit (10)
- Airlines with a 55×40×25 cm cabin limit (9)
- Airlines with a 56×45×25 cm cabin limit (7)
- Airlines with a 55.88×35.56×22.86 cm cabin limit (3)
- Airlines with a 56×35×23 cm cabin limit (2)